Initial commit

This commit is contained in:
2026-02-02 04:50:13 +01:00
commit 5b11698731
22592 changed files with 7677434 additions and 0 deletions

Binary file not shown.

After

Width:  |  Height:  |  Size: 7.1 KiB

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

View File

@@ -0,0 +1 @@
Might & Magic 1 - Graphics Overhaul Mod

Binary file not shown.

View File

@@ -0,0 +1,256 @@
"Club ", 0, 0, 0, 0, 0, 0, 1, 3, 0
"Dagger ", 4, 0, 0, 0, 0, 0, 5, 4, 0
"Hand axe ", 6, 0, 0, 0, 0, 0, 10, 5, 0
"Spear ", 7, 0, 0, 0, 0, 0, 15, 6, 0
"Short sword ", 6, 0, 0, 0, 0, 0, 20, 6, 0
"Mace ", 2, 0, 0, 0, 0, 0, 40, 6, 0
"Flail ", 2, 0, 0, 0, 0, 0, 40, 7, 0
"Scimitar ", 6, 0, 0, 0, 0, 0, 40, 7, 0
"Broad sword ", 6, 0, 0, 0, 0, 0, 50, 7, 0
"Battle axe ", 6, 0, 0, 0, 0, 0, 60, 0, 0
"Long sword ", 6, 0, 0, 0, 0, 0, 60, 8, 0
"Club +1 ", 0, 0, 0, 0, 0, 0, 30, 3, 1
"Club +2 ", 0, 0, 0, 0, 0, 0, 100, 3, 2
"Dagger +1 ", 4, 0, 0, 0, 0, 0, 50, 4, 1
"Hand axe +1 ", 134, 33, 1, 0, 0, 0, 75, 5, 1
"Spear +1 ", 71, 33, 1, 0, 0, 0, 100, 6, 1
"Short sword +1", 6, 0, 0, 0, 0, 0, 100, 6, 1
"Mace +1 ", 2, 0, 0, 0, 0, 0, 125, 6, 1
"Flail +1 ", 2, 0, 0, 0, 0, 0, 200, 7, 1
"Scimitar +1 ", 70, 33, 2, 0, 0, 0, 250, 7, 1
"Broad sword +1", 134, 33, 2, 0, 0, 0, 300, 7, 1
"Battle axe +1 ", 6, 0, 0, 0, 0, 0, 300, 8, 1
"Long sword +1 ", 6, 0, 0, 0, 0, 0, 300, 8, 1
"Flaming club ", 0, 90, 20, 255, 50, 30, 500, 3, 3
"Club of Noise ", 0, 255, 0, 0, 0, 0, 100, 3, 0
"Dagger +2 ", 4, 0, 0, 255, 52, 25, 200, 4, 2
"Hand axe +2 ", 70, 33, 2, 0, 0, 0, 225, 5, 2
"Spear +2 ", 135, 33, 2, 0, 0, 0, 250, 6, 2
"Short sword +2", 6, 0, 0, 255, 48, 15, 300, 6, 2
"Mace +2 ", 2, 25, 1, 255, 7, 10, 325, 6, 2
"Flail +2 ", 2, 25, 1, 255, 3, 15, 350, 7, 2
"Scimitar +2 ", 134, 23, 1, 0, 0, 0, 400, 7, 2
"Broad sword +2", 70, 23, 1, 0, 0, 0, 400, 7, 2
"Battle axe +2 ", 6, 90, 20, 24, 2, 10, 500, 8, 2
"Long sword +2 ", 6, 96, 20, 24, 2, 10, 550, 8, 2
"Royal dagger ", 196, 0, 0, 0, 0, 0, 2500, 4, 0
"Dagger of Mind", 61, 21, 3, 255, 77, 20, 750, 4, 3
"Diamond dagger", 61, 23, 4, 0, 0, 0, 800, 10, 4
"Electric spear", 7, 94, 40, 255, 55, 16, 1200, 6, 3
"Holy mace ", 123, 25, 3, 255, 38, 5, 2000, 6, 4
"Un-holy mace ", 187, 25, 3, 255, 37, 5, 2000, 6, 4
"Dark flail ", 131, 255, 0, 255, 33, 10, 600, 3, 0
"Flail of fear ", 59, 98, 40, 255, 62, 8, 1600, 7, 3
"Lucky scimitar", 6, 33, 5, 0, 0, 0, 2200, 7, 4
"Mace of Undead", 67, 255, 0, 37, 10, 5, 500, 6, 0
"Cold axe ", 15, 92, 40, 255, 72, 10, 2500, 8, 3
"Electric sword", 7, 94, 40, 255, 66, 10, 2200, 8, 3
"Flaming sword ", 7, 90, 50, 255, 63, 10, 2200, 8, 3
"Sword of Might", 31, 23, 6, 24, 5, 30, 8000, 8, 5
"Sword of Speed", 7, 29, 6, 30, 5, 20, 7000, 8, 5
"sharp sword ", 143, 88, 21, 255, 81, 5, 6500, 10, 4
"Accurate sword", 71, 31, 6, 32, 5, 10, 6500, 8, 6
"Sword of Magic", 6, 88, 30, 255, 87, 15, 10000, 8, 5
"Immortal sword", 70, 33, 5, 255, 39, 25, 7000, 8, 4
"Axe Protector ", 7, 88, 25, 255, 92, 15, 8000, 8, 5
"axe Destroyer ", 143, 23, 4, 255, 85, 6, 8000, 8, 5
"X!xx!x's Sword", 198, 33, 15, 34, 5, 10, 6000, 8, 4
"Adamantine axe", 7, 33, 8, 255, 36, 5, 12000, 8, 5
"Ultimate sword", 6, 23, 10, 30, 5, 20, 15000, 20, 6
"Element sword ", 6, 88, 25, 255, 44, 10, 12000, 8, 5
"Sling ", 6, 0, 0, 0, 0, 0, 10, 4, 0
"Crossbow ", 6, 0, 0, 0, 0, 0, 50, 6, 0
"Short bow ", 7, 0, 0, 0, 0, 0, 75, 8, 0
"Long bow ", 7, 0, 0, 0, 0, 0, 100, 10, 0
"Great bow ", 7, 0, 0, 0, 0, 0, 250, 12, 0
"Sling +1 ", 6, 0, 0, 0, 0, 0, 50, 4, 1
"Crossbow +1 ", 6, 0, 0, 0, 0, 0, 250, 6, 1
"Short bow +1 ", 7, 0, 0, 0, 0, 0, 375, 8, 1
"Long bow +1 ", 7, 0, 0, 0, 0, 0, 500, 10, 1
"Great bow +1 ", 7, 0, 0, 0, 0, 0, 1250, 12, 1
"Magic sling ", 6, 88, 10, 89, 20, 10, 800, 4, 3
"Crossbow +2 ", 54, 31, 2, 0, 0, 0, 1000, 6, 2
"Short bow +2 ", 135, 102, 10, 0, 0, 0, 1000, 8, 2
"Long bow +2 ", 71, 102, 10, 0, 0, 0, 1200, 10, 2
"Great bow +2 ", 7, 98, 30, 0, 0, 0, 2000, 12, 2
"Crossbow Luck ", 54, 33, 3, 255, 1, 20, 2000, 6, 3
"crossbow Speed", 6, 29, 4, 255, 2, 10, 2000, 6, 3
"Lightning bow ", 71, 94, 20, 255, 63, 10, 3000, 10, 3
"Flaming bow ", 135, 90, 20, 255, 66, 10, 3000, 10, 3
"Giant's bow ", 7, 0, 0, 0, 0, 0, 2000, 20, 3
"The Magic Bow ", 71, 88, 20, 255, 83, 5, 6000, 16, 4
"Bow of Power ", 135, 98, 40, 36, 4, 15, 6000, 16, 4
"Robber's x-bow", 62, 29, 4, 255, 61, 10, 8000, 10, 5
"Archer's bow ", 55, 31, 5, 255, 85, 10, 12000, 20, 5
"Obsidian bow ", 0, 255, 0, 255, 80, 3, 2000, 3, 0
"Staff ", 1, 0, 0, 0, 0, 0, 30, 8, 0
"Glaive ", 7, 0, 0, 0, 0, 0, 80, 10, 0
"Bardiche ", 7, 0, 0, 0, 0, 0, 80, 10, 0
"Halberd ", 7, 0, 0, 0, 0, 0, 100, 12, 0
"Great hammer ", 3, 0, 0, 0, 0, 0, 150, 12, 0
"Great axe ", 7, 0, 0, 0, 0, 0, 150, 12, 0
"Flamberge ", 7, 0, 0, 0, 0, 0, 250, 14, 0
"Staff +1 ", 1, 21, 1, 0, 0, 0, 200, 8, 1
"Glaive +1 ", 135, 29, 1, 0, 0, 0, 350, 10, 1
"Bardiche +1 ", 71, 29, 1, 0, 0, 0, 350, 10, 1
"Halberd +1 ", 7, 0, 0, 0, 0, 0, 500, 12, 1
"Great hammer+1", 3, 25, 1, 0, 0, 0, 550, 12, 1
"Great axe +1 ", 7, 0, 0, 0, 0, 0, 500, 12, 1
"Flamberge +1 ", 7, 0, 0, 0, 0, 0, 600, 14, 1
"Staff +2 ", 1, 33, 2, 255, 54, 10, 600, 8, 2
"Glaive +2 ", 135, 29, 2, 0, 0, 0, 900, 10, 2
"Bardiche +2 ", 71, 29, 2, 0, 0, 0, 900, 10, 2
"Halberd +2 ", 7, 29, 3, 255, 3, 20, 1200, 12, 2
"Great hammer+2", 3, 25, 2, 255, 1, 20, 1200, 12, 2
"Great axe +2 ", 7, 23, 2, 24, 2, 10, 1200, 12, 2
"Flamberge +2 ", 7, 23, 2, 24, 2, 10, 2000, 14, 2
"Staff of Light", 1, 102, 40, 255, 19, 20, 1500, 8, 3
"Cold glaive ", 135, 92, 40, 255, 21, 20, 2500, 10, 3
"Curing staff ", 121, 100, 30, 255, 5, 12, 2500, 8, 3
"Minotaur's axe", 7, 255, 0, 0, 0, 0, 2000, 3, 0
"Thunder hammer", 59, 94, 40, 255, 29, 15, 3500, 12, 4
"Great axe +3 ", 7, 23, 4, 30, 3, 10, 3500, 12, 3
"Flamberge +3 ", 7, 23, 4, 30, 3, 10, 5000, 14, 3
"Sorcerer staff", 61, 21, 4, 255, 91, 10, 8000, 8, 5
"Staff of Magic", 1, 88, 25, 255, 87, 10, 5000, 8, 4
"Demon's glaive", 215, 96, 50, 255, 71, 40, 10000, 10, 5
"Devil's glaive", 215, 92, 50, 255, 72, 40, 10000, 10, 5
"The flamberge ", 7, 23, 10, 255, 73, 10, 15000, 30, 6
"Holy flamberge", 111, 88, 50, 255, 43, 15, 20000, 20, 6
"Evil flamberge", 175, 88, 50, 255, 46, 15, 20000, 20, 6
"Padded armor ", 0, 0, 0, 0, 0, 0, 10, 0, 1
"Leather armor ", 2, 0, 0, 0, 0, 0, 20, 0, 2
"Scale armor ", 2, 0, 0, 0, 0, 0, 50, 0, 3
"Ring mail ", 2, 0, 0, 0, 0, 0, 100, 0, 4
"Chain mail ", 3, 0, 0, 0, 0, 0, 200, 0, 5
"Splint mail ", 15, 0, 0, 0, 0, 0, 400, 0, 6
"Plate mail ", 15, 0, 0, 0, 0, 0, 1000, 0, 7
"Padded +1 ", 0, 0, 0, 0, 0, 0, 25, 0, 2
"Leather +1 ", 2, 0, 0, 0, 0, 0, 60, 0, 3
"Scale +1 ", 2, 0, 0, 0, 0, 0, 120, 0, 4
"Ring mail +1 ", 2, 90, 5, 0, 0, 0, 250, 0, 5
"Chain mail +1 ", 3, 90, 5, 0, 0, 0, 500, 0, 6
"Splint mail +1", 15, 90, 10, 0, 0, 0, 1000, 0, 7
"Plate mail +1 ", 15, 90, 10, 0, 0, 0, 2500, 0, 8
"Leather +2 ", 2, 94, 10, 0, 0, 0, 150, 0, 4
"Scale +2 ", 2, 92, 10, 0, 0, 0, 300, 0, 5
"Ring mail +2 ", 2, 90, 15, 0, 0, 0, 750, 0, 6
"Chain mail +2 ", 3, 90, 15, 0, 0, 0, 1500, 0, 7
"Splint mail +2", 15, 90, 20, 0, 0, 0, 2500, 0, 8
"Plate mail +2 ", 15, 90, 20, 0, 0, 0, 7500, 0, 9
"Bracers ac 4 ", 52, 0, 0, 0, 0, 0, 1000, 0, 4
"Ring mail +3 ", 2, 29, 2, 0, 0, 0, 2000, 0, 7
"Chain mail +3 ", 3, 33, 4, 0, 0, 0, 4500, 0, 8
"Splint mail +3", 15, 23, 2, 0, 0, 0, 7500, 0, 9
"Plate mail +3 ", 15, 90, 50, 0, 0, 0, 15000, 0, 10
"Bracers AC 6 ", 52, 98, 20, 255, 77, 20, 2500, 0, 6
"Chain mail +3 ", 3, 255, 0, 0, 0, 0, 4500, 0, 0
"Bracers AC 8 ", 0, 255, 0, 0, 0, 0, 7500, 0, 0
"Blue ring mail", 2, 94, 60, 255, 66, 30, 10000, 0, 9
"Red chain mail", 3, 90, 60, 255, 63, 30, 15000, 0, 10
"X!xx!x's Plate", 207, 33, 10, 34, 5, 10, 18000, 0, 11
"Holy plate ", 111, 88, 40, 99, 50, 30, 25000, 0, 12
"Un-holy plate ", 175, 88, 40, 99, 50, 30, 25000, 0, 12
"Ultimate plate", 21, 88, 40, 255, 49, 30, 30000, 0, 13
"Bracers AC 8 ", 52, 98, 60, 255, 77, 40, 7500, 0, 8
"Small shield ", 10, 0, 0, 0, 0, 0, 10, 0, 1
"Large shield ", 10, 0, 0, 0, 0, 0, 50, 0, 2
"Silver shield ", 10, 102, 20, 0, 0, 0, 100, 0, 2
"Small shield+1", 10, 0, 0, 0, 0, 0, 100, 0, 2
"Large shield+1", 10, 0, 0, 0, 0, 0, 200, 0, 3
"Large shield+1", 10, 255, 0, 0, 0, 0, 200, 0, 0
"Small shield+2", 10, 0, 0, 0, 0, 0, 400, 0, 3
"Large shield+2", 10, 0, 0, 0, 0, 0, 800, 0, 4
"Large shield+2", 10, 255, 0, 0, 0, 0, 800, 0, 0
"Fire shield ", 10, 90, 20, 0, 0, 0, 2500, 0, 5
"Cold shield ", 10, 92, 20, 0, 0, 0, 2500, 0, 5
"Elec shield ", 10, 94, 20, 0, 0, 0, 2500, 0, 5
"Acid shield ", 10, 96, 20, 0, 0, 0, 2500, 0, 5
"Magic shield ", 10, 88, 20, 255, 77, 20, 5000, 0, 6
"Dragon shield ", 10, 88, 10, 255, 92, 20, 8000, 0, 7
"Rope & Hooks ", 0, 1, 0, 255, 58, 30, 10, 0, 0
"Torch ", 0, 1, 0, 255, 4, 1, 2, 0, 0
"Lantern ", 0, 1, 0, 255, 4, 10, 20, 0, 0
"10 Foot pole ", 0, 1, 0, 0, 0, 0, 10, 0, 0
"Garlic ", 0, 1, 0, 0, 0, 0, 5, 0, 0
"Wolfsbane ", 0, 1, 0, 0, 0, 0, 10, 0, 0
"Belladonna ", 0, 1, 0, 0, 0, 0, 25, 0, 0
"Magic herbs ", 0, 1, 0, 255, 3, 3, 50, 0, 0
"Dried beef ", 0, 1, 0, 62, 6, 3, 40, 0, 0
"Robber's tools", 62, 108, 20, 0, 0, 0, 150, 0, 0
"Bag of Silver ", 0, 1, 0, 0, 0, 0, 300, 0, 0
"Amber gem ", 0, 1, 0, 0, 0, 0, 500, 0, 0
"Smelling salt ", 0, 1, 0, 255, 0, 3, 50, 0, 0
"Bag of sand ", 0, 1, 0, 255, 54, 5, 100, 0, 0
"Might potion ", 0, 1, 0, 24, 5, 3, 200, 0, 0
"Speed potion ", 0, 1, 0, 30, 5, 3, 200, 0, 0
"Sundial ", 0, 1, 0, 255, 53, 50, 500, 0, 0
"Curing potion ", 0, 1, 0, 255, 8, 4, 350, 0, 0
"Magic potion ", 0, 1, 0, 43, 10, 2, 500, 0, 0
"Defense ring ", 0, 60, 1, 255, 57, 30, 500, 0, 0
"Bag of garbage", 0, 255, 0, 0, 0, 0, 100, 0, 0
"Scroll of fire", 0, 1, 0, 255, 63, 1, 300, 0, 0
"Flying carpet ", 61, 60, 2, 255, 64, 10, 500, 0, 0
"Jade amulet ", 255, 19, 5, 0, 0, 0, 600, 0, 0
"Antidote brew ", 0, 1, 0, 255, 25, 2, 500, 0, 0
"Skill potion ", 0, 1, 0, 36, 5, 5, 600, 0, 0
"Boots of Speed", 0, 29, 5, 30, 10, 10, 800, 0, 0
"Lucky charm ", 0, 33, 5, 34, 10, 20, 800, 0, 0
"Wand of Fire ", 53, 90, 15, 255, 63, 10, 1000, 0, 0
"Undead amulet ", 0, 98, 50, 255, 7, 20, 800, 0, 0
"Silent chime ", 0, 1, 0, 255, 14, 20, 400, 0, 0
"Belt of Power ", 14, 23, 5, 0, 0, 0, 600, 0, 0
"Model boat ", 0, 1, 0, 255, 23, 15, 400, 0, 0
"Defense cloak ", 0, 60, 2, 0, 0, 0, 700, 0, 0
"Knowledge book", 33, 21, 2, 48, 1, 4, 1000, 0, 0
"Ruby idol ", 0, 1, 0, 0, 0, 0, 3000, 0, 0
"Sorcerer robe ", 61, 21, 5, 255, 65, 20, 2500, 0, 0
"Power gauntlet", 2, 23, 5, 0, 0, 0, 3000, 0, 0
"Cleric's beads", 59, 25, 5, 255, 8, 50, 3000, 0, 0
"Horn of Death ", 0, 1, 0, 255, 81, 10, 2500, 0, 0
"Potion of Life", 0, 1, 0, 255, 38, 2, 1500, 0, 0
"Shiny pendant ", 0, 102, 30, 255, 56, 10, 2000, 0, 0
"Lightning wand", 50, 94, 20, 255, 66, 10, 1500, 0, 0
"Precision ring", 0, 31, 5, 0, 0, 0, 3000, 0, 0
"Return scroll ", 0, 1, 0, 255, 41, 1, 2000, 0, 0
"Teleport helm ", 0, 88, 10, 255, 83, 20, 5000, 0, 0
"Youth potion ", 0, 1, 0, 255, 39, 2, 4000, 0, 0
"Bells of Time ", 0, 1, 0, 37, 10, 50, 1000, 0, 0
"Magic oil ", 0, 1, 0, 255, 88, 1, 3000, 0, 0
"Magic vest ", 0, 88, 20, 255, 78, 10, 6000, 0, 0
"Destroyer wand", 53, 88, 10, 255, 85, 10, 7000, 0, 0
"Element scarab", 0, 25, 5, 255, 44, 20, 6000, 0, 0
"Sun scroll ", 0, 1, 0, 255, 46, 1, 3000, 0, 0
"Star ruby ", 0, 33, 10, 255, 49, 30, 6000, 0, 0
"Star sapphire ", 0, 88, 30, 255, 87, 10, 6000, 0, 0
"Wealth chest ", 0, 1, 0, 58, 20, 5, 6000, 0, 0
"Gem sack ", 0, 1, 0, 49, 10, 10, 10000, 0, 0
"Diamond collar", 0, 37, 80, 255, 93, 10, 10000, 0, 0
"Fire opal ", 0, 37, 80, 255, 91, 10, 10000, 0, 0
"Unobtainium ", 255, 16, 5, 0, 0, 0, 50000, 0, 0
"Vellum scroll ", 0, 1, 0, 0, 0, 0, 10, 0, 0
"Ruby whistle ", 0, 33, 2, 255, 0, 200, 500, 0, 0
"Kings Pass ", 0, 1, 0, 0, 0, 0, 0, 0, 0
"Merchants Pass", 0, 1, 0, 0, 0, 0, 0, 0, 0
"Crystal key ", 0, 1, 0, 255, 93, 10, 1000, 0, 0
"Coral key ", 0, 1, 0, 255, 23, 10, 300, 0, 0
"Bronze key ", 0, 1, 0, 255, 48, 20, 500, 0, 0
"Silver key ", 0, 1, 0, 255, 51, 30, 600, 0, 0
"Gold key ", 0, 1, 0, 255, 65, 15, 800, 0, 0
"Diamond key ", 0, 1, 0, 255, 83, 20, 2000, 0, 0
"Cactus nectar ", 0, 1, 0, 255, 16, 10, 400, 0, 0
"Map of Desert ", 0, 1, 0, 255, 53, 20, 400, 0, 0
"Laser blaster ", 0, 31, 5, 255, 85, 10, 2000, 0, 0
"Dragons tooth ", 0, 1, 0, 255, 39, 10, 1500, 0, 0
"Wyvern eye ", 0, 1, 0, 255, 62, 20, 1000, 0, 0
"Medusa head ", 0, 255, 0, 0, 0, 0, 0, 0, 0
"Ring of Okrim ", 0, 33, 10, 255, 78, 20, 3000, 0, 0
"B Queen Idol ", 0, 1, 0, 0, 0, 0, 0, 0, 0
"W Queen Idol ", 0, 1, 0, 0, 0, 0, 0, 0, 0
"Pirates Map A ", 0, 1, 0, 0, 0, 0, 1000, 0, 0
"Pirates Map B ", 0, 1, 0, 0, 0, 0, 2000, 0, 0
"Thundranium ", 0, 1, 0, 24, 15, 250, 10000, 0, 0
"Key card ", 0, 1, 0, 0, 0, 0, 0, 0, 0
"Eye of Goros ", 0, 1, 0, 255, 89, 20, 10000, 0, 0
"(Useless Item)", 0, 1, 0, 0, 0, 0, 0, 0, 0

View File

@@ -0,0 +1,195 @@
"Flesh Eater ", 6, 0, 2, 2, 6, 1, 7, 50, 0, 0, 0, 130, 0, 0, 16, 4
"Battle Rat ", 10, 1, 1, 3, 3, 1, 12, 50, 2, 0, 0, 130, 0, 0, 0, 6
"Slither Beast ", 6, 0, 2, 4, 8, 1, 10, 125, 0, 0, 0, 0, 0, 0, 0, 35
"Gnome ", 6, 50, 3, 5, 6, 1, 12, 125, 2, 20, 1, 0, 132, 0, 6, 8
"Goblin ", 12, 0, 1, 4, 6, 1, 10, 50, 2, 0, 0, 0, 131, 0, 4, 15
"Gremlin ", 6, 1, 1, 3, 3, 2, 4, 125, 10, 0, 4, 129, 0, 0, 0, 10
"Guardsman ", 6, 10, 0, 2, 6, 1, 14, 75, 2, 0, 0, 0, 134, 0, 150, 55
"Kobold ", 10, 1, 1, 4, 4, 1, 6, 50, 2, 0, 0, 0, 131, 0, 4, 5
"Mutant Larva ", 6, 0, 0, 0, 3, 1, 2, 50, 0, 0, 7, 130, 0, 0, 0, 20
"Orc ", 12, 5, 2, 4, 6, 1, 11, 75, 10, 0, 0, 0, 134, 0, 22, 14
"Poltergeist ", 6, 0, 1, 0, 2, 2, 16, 150, 0, 128, 7, 131, 0, 0, 160, 60
"Rabid Jackal ", 6, 0, 0, 3, 2, 1, 15, 50, 0, 0, 0, 130, 0, 0, 16, 29
"Skeleton ", 12, 0, 1, 3, 6, 1, 9, 50, 2, 128, 7, 0, 0, 0, 160, 63
"Snake ", 6, 0, 0, 2, 3, 1, 17, 125, 0, 0, 0, 132, 0, 0, 16, 35
"Sprite ", 8, 60, 0, 10, 2, 1, 20, 250, 11, 30, 1, 133, 1, 50, 8, 9
"Vampire Bat ", 8, 0, 0, 2, 3, 1, 14, 125, 0, 0, 0, 134, 0, 0, 16, 24
"Minor Demon ", 10, 0, 10, 5, 8, 2, 16, 200, 5, 20, 15, 135, 2, 25, 218, 11
"Demon Dog ", 10, 3, 8, 3, 10, 2, 14, 100, 0, 0, 0, 0, 0, 0, 16, 32
"Dung Beetle ", 6, 1, 8, 6, 8, 1, 8, 100, 8, 0, 1, 130, 0, 0, 16, 1
"Fire Ant ", 15, 0, 5, 5, 6, 1, 7, 100, 26, 0, 67, 0, 3, 10, 20, 0
"Ghoul ", 6, 0, 8, 4, 5, 3, 13, 200, 5, 128, 7, 136, 0, 0, 16, 58
"Gnoll ", 10, 0, 8, 5, 8, 1, 10, 100, 10, 0, 0, 0, 134, 0, 6, 15
"Hag ", 2, 0, 3, 1, 4, 2, 8, 100, 1, 0, 0, 138, 4, 20, 20, 12
"Locust Plague ", 4, 0, 8, 5, 1, 10, 17, 200, 0, 0, 7, 130, 32, 10, 47, 2
"Orc Leader ", 1, 0, 10, 5, 8, 1, 14, 100, 28, 0, 0, 0, 138, 0, 38, 14
"Rabid Leper ", 4, 0, 5, 0, 3, 1, 11, 100, 0, 0, 0, 137, 0, 0, 16, 65
"Rotting Corpse ", 6, 0, 8, 2, 4, 2, 3, 100, 0, 128, 7, 137, 0, 0, 16, 65
"Savage Shrew ", 4, 5, 4, 3, 5, 3, 13, 150, 0, 0, 0, 0, 0, 0, 0, 32
"Strangling Vine", 10, 0, 1, 3, 3, 4, 6, 100, 40, 0, 3, 134, 0, 0, 51, 47
"Thief ", 8, 0, 6, 3, 8, 1, 16, 100, 20, 0, 0, 139, 134, 0, 4, 49
"Troglodyte ", 6, 1, 8, 5, 4, 3, 11, 100, 10, 0, 3, 132, 5, 20, 22, 37
"Zombie ", 8, 0, 8, 2, 8, 1, 2, 100, 0, 128, 7, 130, 0, 0, 32, 7
"Acidic Blob ", 6, 0, 8, 1, 8, 2, 8, 300, 0, 0, 127, 140, 6, 20, 118, 20
"Centaur ", 12, 60, 20, 4, 4, 4, 12, 200, 27, 0, 3, 0, 7, 20, 20, 18
"Cleric ", 4, 10, 15, 5, 8, 1, 12, 300, 11, 0, 0, 0, 8, 50, 20, 53
"Minor Devil ", 10, 0, 15, 4, 4, 2, 15, 250, 61, 20, 15, 136, 2, 30, 234, 11
"Fire Beetle ", 5, 0, 16, 7, 15, 1, 6, 200, 2, 0, 65, 0, 3, 30, 22, 1
"Gargoyle ", 6, 0, 24, 5, 4, 4, 12, 300, 3, 20, 15, 136, 0, 0, 16, 11
"Gargantuan Ant ", 6, 0, 18, 8, 12, 1, 9, 200, 24, 0, 3, 0, 0, 0, 160, 0
"Dinolizard ", 6, 0, 16, 5, 10, 1, 11, 200, 0, 0, 3, 0, 0, 0, 16, 36
"Giant Spider ", 6, 1, 20, 5, 8, 1, 18, 200, 1, 0, 1, 140, 0, 0, 16, 0
"Harpy ", 6, 0, 15, 3, 5, 3, 15, 200, 28, 0, 3, 0, 8, 10, 20, 25
"Hippogriff ", 6, 5, 18, 5, 8, 3, 14, 200, 12, 0, 0, 138, 0, 0, 16, 39
"Killer Bees ", 4, 0, 10, 10, 2, 10, 16, 300, 0, 0, 7, 132, 32, 20, 42, 2
"Pegasus ", 6, 90, 25, 4, 8, 3, 20, 250, 27, 10, 15, 135, 9, 10, 4, 38
"Shadow Beast ", 6, 0, 20, 3, 5, 1, 18, 200, 0, 0, 15, 141, 0, 0, 32, 60
"Wild Boar ", 6, 5, 15, 3, 12, 1, 14, 200, 0, 0, 0, 0, 0, 0, 16, 32
"Wolverine ", 3, 0, 10, 5, 5, 3, 12, 250, 10, 0, 1, 0, 0, 0, 16, 29
"Barbarian ", 10, 5, 50, 8, 12, 2, 15, 400, 12, 20, 1, 0, 140, 0, 170, 23
"Caryatid Guard ", 6, 2, 20, 5, 10, 1, 15, 400, 1, 25, 255, 142, 9, 10, 54, 64
"Cockatrice ", 6, 3, 28, 4, 8, 1, 8, 500, 0, 0, 3, 143, 0, 0, 16, 28
"Cyclops ", 8, 1, 32, 6, 15, 2, 10, 400, 28, 0, 1, 0, 148, 0, 168, 22
"Druid ", 4, 2, 24, 4, 8, 2, 14, 400, 3, 0, 1, 138, 7, 50, 22, 53
"Rhino Beetle ", 4, 0, 25, 7, 20, 1, 7, 500, 24, 0, 3, 0, 6, 30, 35, 3
"Giant Centipede", 4, 0, 15, 5, 4, 8, 9, 500, 2, 0, 3, 136, 0, 0, 32, 1
"Magician ", 3, 1, 25, 5, 8, 1, 15, 600, 29, 0, 1, 0, 10, 90, 24, 52
"Militiaman ", 6, 10, 30, 9, 10, 2, 9, 300, 2, 0, 1, 0, 138, 0, 150, 50
"Orc Chieftain ", 1, 0, 60, 10, 12, 2, 15, 500, 28, 0, 1, 136, 140, 0, 170, 14
"Ogre ", 6, 0, 45, 7, 10, 2, 12, 350, 12, 0, 1, 0, 140, 0, 170, 19
"Satyr ", 5, 50, 28, 5, 8, 2, 10, 300, 26, 0, 15, 135, 8, 40, 24, 18
"Swarming Wasps ", 4, 0, 20, 4, 2, 10, 17, 400, 0, 0, 7, 132, 32, 25, 47, 2
"Unicorn ", 4, 90, 35, 8, 10, 3, 22, 500, 7, 20, 127, 141, 9, 20, 69, 38
"Werewolf ", 4, 10, 30, 7, 8, 2, 14, 400, 0, 0, 7, 137, 0, 0, 144, 30
"Wight ", 6, 0, 20, 6, 10, 1, 12, 500, 0, 128, 7, 142, 0, 0, 160, 60
"Barbarian Chief", 1, 0, 80, 10, 12, 3, 18, 800, 28, 0, 3, 0, 143, 0, 184, 23
"Basilisk ", 4, 2, 30, 5, 15, 1, 14, 1000, 0, 0, 3, 143, 11, 30, 163, 45
"Celestial Stag ", 2, 1, 50, 14, 10, 3, 19, 700, 34, 0, 3, 0, 0, 0, 32, 39
"Dust Demon ", 3, 0, 30, 9, 12, 3, 15, 600, 1, 0, 15, 7, 7, 20, 154, 34
"Giant Scorpion ", 4, 0, 30, 7, 8, 3, 13, 600, 0, 0, 3, 12, 0, 0, 32, 0
"5 Headed hydra ", 1, 0, 80, 7, 8, 5, 12, 1500, 60, 0, 3, 0, 14, 40, 160, 44
"Warrior Cat ", 4, 5, 40, 6, 6, 4, 17, 600, 0, 0, 3, 0, 0, 0, 16, 33
"Minotaur ", 2, 0, 55, 7, 35, 1, 15, 1500, 60, 20, 143, 144, 0, 0, 240, 40
"Ogre Chief ", 1, 0, 64, 9, 15, 2, 15, 750, 28, 0, 131, 0, 148, 0, 160, 19
