Add pinout reference table and license heading
This commit is contained in:
@@ -1,3 +1,5 @@
|
|||||||
|
## License
|
||||||
|
|
||||||
All Rights Reserved
|
All Rights Reserved
|
||||||
|
|
||||||
Copyright (c) 2024 Madcow Software
|
Copyright (c) 2024 Madcow Software
|
||||||
|
|||||||
17
docs/PINOUT.md
Normal file
17
docs/PINOUT.md
Normal file
@@ -0,0 +1,17 @@
|
|||||||
|
## Pinout Reference
|
||||||
|
|
||||||
|
The table below is a cross-reference for all active pins on
|
||||||
|
the microcontroller and their respective purpose:
|
||||||
|
|
||||||
|
| Pin | Name | Function |
|
||||||
|
| ---- | ----- | ------------------------- |
|
||||||
|
| PB0 | MOS01 | MOSFET Peltier enable |
|
||||||
|
| PB1 | MOS02 | MOSFET Heating enable |
|
||||||
|
| PB2 | MOS03 | MOSFET Lights enable |
|
||||||
|
| PC0 | TWSCL | I2C Primary data bus SCL |
|
||||||
|
| PC1 | TWSDA | I2C Primary data bus SDA |
|
||||||
|
| PD0 | UADRX | UART Debug interface RX |
|
||||||
|
| PD1 | UADTX | UART Debug interface TX |
|
||||||
|
| PD4 | FAN01 | PWM Fan peltier hot side |
|
||||||
|
| PD5 | FAN02 | PWM Fan peltier cold side |
|
||||||
|
| PD7 | FAN03 | PWM Fan heating element |
|
||||||
Reference in New Issue
Block a user